Search
Monsters
| Monster Name | Level | XP | SP | Adena | Location | |||
| Bearded Keltir | 1 | ? | ? | ? | Eastern Territory of Talking Island | |||
| Elpy | 1 | ? | ? | ? | Eastern Territory of Talking Island | |||
| Gremlin | 1 | ? | ? | ? | Eastern Territory of Talking Island | |||
| Young Brown Keltir | 1 | ? | ? | ? | Garden of Shilen | |||
| Young Keltir | 1 | ? | ? | ? | Eastern Territory of Talking Island | |||
| Young Prairie Keltir | 1 | ? | ? | ? | Hero's Valley | |||
| Brown Keltir | 2 | ? | ? | ? | Garden of Shilen | |||
| Longtail Keltir | 2 | ? | ? | ? | Frozen Valley | |||
| Prairie Keltir | 2 | ? | ? | ? | Hero's Valley | |||
| Red Keltir | 2 | ? | ? | ? | Shadow of the Mother Tree | |||
| Elder Brown Keltir | 3 | ? | ? | ? | Garden of Shilen | |||
| Elder Keltir | 3 | ? | ? | ? | Eastern Territory of Talking Island | |||
| Elder Longtail Keltir | 3 | ? | ? | ? | Frozen Valley | |||
| Elder Prairie Keltir | 3 | ? | ? | ? | Hero's Valley | |||
| Elder Red Keltir | 3 | ? | ? | ? | Shadow of the Mother Tree | |||
| Ashen Wolf | 4 | ? | ? | ? | Garden of Shilen | |||
| Black Wolf | 4 | ? | ? | ? | Frozen Valley | |||
| Gray Wolf | 4 | ? | ? | ? | Elven Forest | |||
| Kasha Wolf | 4 | ? | ? | ? | Hero's Valley | |||
| Wolf | 4 | ? | ? | ? | Eastern Territory of Talking Island | |||
| Elder Wolf | 5 | ? | ? | ? | Eastern Territory of Talking Island | |||
| Giant Toad | 5 | ? | ? | ? | Eastern Territory of Talking Island | |||
| Goblin | 5 | ? | ? | ? | Garden of Shilen | |||
| Goblin Grave Robber | 5 | ? | ? | ? | Hero's Valley | |||
| Goblin Raider | 5 | ? | ? | ? | Elven Forest | |||
| Goblin Snooper | 5 | ? | ? | ? | Frozen Valley | |||
| Black Timber Wolf | 6 | ? | ? | ? | Frozen Valley | |||
| Imp | 6 | ? | ? | ? | Garden of Shilen | |||
| Kaboo Orc | 6 | ? | ? | ? | Shadow of the Mother Tree | |||
| Kasha Timber Wolf | 6 | ? | ? | ? | Hero's Valley | |||
| Orc | 6 | ? | ? | ? | Eastern Territory of Talking Island | |||
| Rakeclaw Imp | 6 | ? | ? | ? | Hero's Valley | |||
| Utuku Orc | 6 | ? | ? | ? | Frozen Valley | |||
| Imp Elder | 7 | ? | ? | ? | Garden of Shilen | |||
| Kaboo Orc Grunt | 7 | ? | ? | ? | Elven Forest | |||
| Orc Grunt | 7 | ? | ? | ? | Eastern Territory of Talking Island | |||
| Rakeclaw Imp Hunter | 7 | ? | ? | ? | Hero's Valley | |||
| Utuku Orc Grunt | 7 | ? | ? | ? | Frozen Valley | |||
| Balor Orc Archer | 8 | ? | ? | ? | ? | |||
| Goblin Brigand | 8 | ? | ? | ? | Western Mining Region | |||
| Goblin Lookout | 8 | ? | ? | ? | ? | |||
| Goblin Scout | 8 | ? | ? | ? | Western Territory of Talking Island | |||
| Green Dryad | 8 | ? | ? | ? | Elven Forest | |||
| Kaboo Orc Archer | 8 | ? | ? | ? | Elven Forest | |||
| Mountain Fungus | 8 | ? | ? | ? | ? | |||
| Orc Archer | 8 | ? | ? | ? | Western Territory of Talking Island | |||
| Utuku Orc Archer | 8 | ? | ? | ? | Western Mining Region | |||
| Garum Werewolf | 9 | ? | ? | ? | Western Mining Region | |||
| Green Fungus | 9 | ? | ? | ? | ? | |||
| Maraku Werewolf | 9 | ? | ? | ? | ? | |||
| ||||||||


