News

City Of Heroes: Internal Scrapper Test Results

| 27 Apr 2005 15:24

INVULNERABILITY

Tested at 30, 35, 40, 45. Listed slotting as of 45.

Barb Swipe (3 damage)
Lunge (4 damage, 2 end reduction)
Spine Burst (4 damage, end reduction)
Quills (4 damage, 2 end reduction)
Build Up (1 to hit buff)
Ripper (4 damage, 1 recharge)
Resist Physical Damage (3 damage resist)
Temporary Invulnerability (2 end reduction, 4 damage resist)
Dull Pain (5 recharge, 1 heal)
Resist Elements (1 resist damage)
Unyielding (2 end reduction, 4 damage resist)
Resist Energies (3 damage resist)
Invincible (4 defense, 2 end reduction)
Tough Hide (1 defense)
Health (6 heal)
Stamina (6 end recovery)
Maneuvers (1 end reduction)
Assault (1 end reduction)
Tactics (1 end reduction)
Hasten (4 recharge)
Super Speed

Level 30 (Invulnerability)

+2 hero level Behemoth Minions/Lieutenants/Bosses (20+ / 20+ / 5-7)
+2 hero level Rikti Minions/Lieutenants/Bosses (20+ / 8-10 / 4-5)
+4 hero level Behemoth Minions/Lieutenants/Bosses Minions (20+ / 15-20 / 0)
+4 hero level Rikti Minions/Lieutenants/Bosses (20+ / 9-14 / 0)

Level 35 (Invulnerability)

+2 hero level Behemoth Minions/Lieutenants/Bosses (20+ / 14-20 / 3-4)
+2 hero level Rikti Minions/Lieutenants/Bosses (20+ / 9-14 / 5-7)
+4 hero level Behemoth Minions/Lieutenants/Bosses (20+ / 14-20 / 0)
+4 hero level Rikti Minions/Lieutenants/Bosses (20+ / 14-17 / 0)

Level 40 (Invulnerability)

+2 hero level Behemoth Minions/Lieutenants/Bosses (20+ / 4-6 / 3-4)
+2 hero level Rikti Minions/Lieutenants/Bosses (20+ / 20+ / 7-9)
+2 hero level Carnival Minions/Lieutenants/Bosses (20+ / 17-20 / 0)
+4 hero level Behemoth Minions/Lieutenants/Bosses (20+ / 14-17 / 0)
+4 hero level Rikti Minions/Lieutenants/Bosses (20 / 20+ / 0)
+4 hero level Carnival Minions/Lieutenants/Bosses (20+ / 14-17 / 0)

Level 45 (Invulnerability)

+2 hero level Behemoth Minions/Lieutenants/Bosses (20+ / 17-19 / 4)
+2 hero level Rikti Minions/Lieutenants/Bosses (20+ / 20+ / 4-5)
+2 hero level Carnival Minions/Lieutenants/Bosses (20+ / 14-17 / 0)
+4 hero level Behemoth Minions/Lieutenants/Bosses (20+ / 14-19 / 0)
+4 hero level Rikti Minions/Lieutenants/Bosses (20+ / 17-19 / 0)
+4 hero level Carnival Minions/Lieutenants/Bosses (20+ / 14-17 / 0)

REGENERATION

Tested at 30, 35, 40, 45. Listed slotting as of 45.

Barb Swipe (4 damage, 2 accuracy)
Spine Burst (4 damage, 2 accuracy)
Build Up (2 to hit buff, 4 recharge)
Quills (4 damage, 2 accuracy)
Ripper (4 damage, 2 accuracy)
Throw Spines (3 damage, 2 accuracy)
Quick Recovery (6 endurance recovery)
Dull Pain (3 healing)
Integration (6 healing)
Resilience (1 defense)
Instant Healing (6 healing)
Reconstruction (6 healing)
Revive (1 healing)
Health (1 healing)
Stamina (3 endurance recovery)
Hasten (6 recharge)
Superspeed

Level 30 (Regeneration)

+2 hero level Behemoth Minions/Lieutenants/Bosses (20+ / 7 / 2)
+2 hero level Rikti Minions/Lieutenants/Bosses (20+ / 11 / 1)
+4 hero level Behemoth Minions/Lieutenants/Bosses (14 / 3 / 1)
+4 hero level Rikti Minions/Lieutenants/Bosses (20+ / 6 / 1)

Level 35 (Regeneration)

+2 hero level Behemoth Minions/Lieutenants/Bosses (20+ / 9 / 2)
+2 hero level Rikti Minions/Lieutenants/Bosses (20+ / 20+ / 1)
+4 hero level Behemoth Minions/Lieutenants/Bosses (14 / 5 / 1)
+4 hero level Rikti Minions/Lieutenants/Bosses (20+ / 17 / 1)

Level 40 (Regeneration)

+2 hero level Behemoth Minions/Lieutenants/Bosses (20+ / 16 / 2)
+2 hero level Rikti Minions/Lieutenants/Bosses (20+ / 14 / 2)
+2 hero level Carnival Minions/Lieutenants/Bosses (20+ / 14 / 0)
+4 hero level Behemoth Minions/Lieutenants/Bosses (20+ / 9 / 1)
+4 hero level Rikti Minions/Lieutenants/Bosses (14 / 4 / 1)
+4 hero level Carnival Minions/Lieutenants/Bosses (14 / 4 / 0)

Level 45 (Regeneration)

+2 hero level Behemoth Minions/Lieutenants/Bosses (20+ / 20+ / 3)
+2 hero level Rikti Minions/Lieutenants/Bosses (20+ / 20+ / 3)
+2 hero level Carnival Minions/Lieutenants/Bosses (14 / 9 / 0)
+4 hero level Behemoth Minions/Lieutenants/Bosses (20+ / 11 / 1)
+4 hero level Rikti Minions/Lieutenants/Bosses (20+ / 5 / 1)
+4 hero level Carnival Minions/Lieutenants/Bosses (11 / 6 / 0)

SUPER REFLEXES

Tested at 30, 35, 40, 45. Listed slotting as of 45.

Lunge (1 damage)
Spine Burst (5 damage, 1 end reduction)
Impale (3 damage, 1 end reduction)
Quills (5 damage, 1 end reduction)
Ripper (5 damage, 1 end reduction)
Throw Spines (5 damage, 1 end reduction)
Focused Fighting (5 defense, 1 end reduction)
Focused Senses (5 defense, 1 end reduction)
Agile (1 defense)
Practiced Brawler (1 recharge)
Dodge (1 defense)
Lucky (2 defense)
Quickness (1 run speed)
Evasion (5 defense, 1 end reduction)
Stealth (5 defense, 1 end reduction)
Hurdle (1 jump)
Health (2 heal)
Stamina (6 recovery)
Combat (1 end reduction)
Super Jump (1 end reduction)
Hasten (6 recharge)
Focused Accuracy (3 to hit buff, 3 end reduction)

Level 30 (Super Reflexes)

+2 hero level Behemoth Minions/Lieutenants/Bosses (20+ / 7 / 1)
+2 hero level Rikti Minions/Lieutenants/Bosses (20+ / 2 / 0)
+4 hero level Behemoth Minions/Lieutenants/Bosses (3 / 3 / 0)
+4 hero level Rikti Minions/Lieutenants/Bosses (11 / 1 / 0)

Level 35 (Super Reflexes)

+2 hero level Behemoth Minions/Lieutenants/Bosses (20+ / 7 / 1)
+2 hero level Rikti Minions/Lieutenants/Bosses (20+ / 13 / 1)
+4 hero level Behemoth Minions/Lieutenants/Bosses (9 / 1 / 0)
+4 hero level Rikti Minions/Lieutenants/Bosses (11 / 4 / 0)

Level 40 (Super Reflexes)

+2 hero level Behemoth Minions/Lieutenants/Bosses (20+ / 15 / 2)
+2 hero level Rikti Minions/Lieutenants/Bosses (20+ / 7 / 2)
+2 hero level Carnival Minions/Lieutenants/Bosses (20+ / 15 / 2)
+4 hero level Behemoth Minions/Lieutenants/Bosses (13 / 3 / 0)
+4 hero level Rikti Minions/Lieutenants/Bosses (20+ / 4 / 1)
+4 hero level Carnival Minions/Lieutenants/Bosses (20+ / 6 / 0)

Level 45 (Super Reflexes)

+2 hero level Behemoth Minions/Lieutenants/Bosses (20+ / 20+ / 1)
+2 hero level Rikti Minions/Lieutenants/Bosses (20+ / 7 / 4)
+2 hero level Carnival Minions/Lieutenants/Bosses (20+ / 17 / 2)
+4 hero level Behemoth Minions/Lieutenants/Bosses (20+ / 5 / 0)
+4 hero level Rikti Minions/Lieutenants/Bosses (20+ / 6 / 0)
+4 hero level Carnival Minions/Lieutenants/Bosses (13 / 7 / 0)

DARK ARMOR

Tested at 30, 35, 40, 45. Listed slotting as of 45.

Lunge (4 damage)
Spine Burst (4 damage, 1 endurance reduction)
Barb Swipe (4 damage, 1 endurance reduction)
Quills (3 damage, 2 endurance reduction)
Ripper (3 damage, 2 endurance reduction)
Build Up (1 to hit buff, 1 recharge)
Impale (2 damage)
Dark Embrace (4 damage resist, 1 endurance reduction)
Death Shroud (4 damage, 1 endurance reduction)
Murky Cloud (3 damage resist, 2 endurance reduction)
Obsidian Shield (4 damage resist, 1 endurance reduction)
Dark Regeneration (1 healing, 3 endurance reduction, 2 recharge)
Cloak of Fear (2 fear, 1 endurance reduction, 1 to hit debuff)
Hasten (5 recharge)
Superspeed (1 speed)
Health (2 healing)
Stamina (6 endurance recovery)
Assault (2 endurance reduction)
Tactics (2 endurance reduction)
Conserve Power (2 endurance recovery)

Level 30 (Dark Armor)

+2 hero level Behemoth Minions/Lieutenants/Bosses (20+ / 7 / 1)
+2 hero level Rikti Minions/Lieutenants/Bosses (20+ / 11 / 1)
+4 hero level Behemoth Minions/Lieutenants/Bosses (2 / 1 / 0)
+4 hero level Rikti Minions/Lieutenants/Bosses (7 / 1 / 0)

Level 35 (Dark Armor)

+2 hero level Behemoth Minions/Lieutenants/Bosses (20+ / 4 / 1)
+2 hero level Rikti Minions/Lieutenants/Bosses (20+ / 7 / 1)
+4 hero level Behemoth Minions/Lieutenants/Bosses (6 / 2 / 0)
+4 hero level Rikti Minions/Lieutenants/Bosses (14 / 2 / 0)

Level 40 (Dark Armor)

+2 hero level Behemoth Minions/Lieutenants/Bosses (20+ / 3 / 0)
+2 hero level Rikti Minions/Lieutenants/Bosses (17 / 5 / 0)
+2 hero level Carnival Minions/Lieutenants/Bosses (11 / 4 / 0)
+4 hero level Behemoth Minions/Lieutenants/Bosses (4 / 1 / 0)
+4 hero level Rikti Minions/Lieutenants/Bosses (4 / 2 / 0)
+4 hero level Carnival Minions/Lieutenants/Bosses (4 / 2 / 0)

Level 45 (Dark Armor)

+2 hero level Behemoth Minions/Lieutenants/Bosses (17 / 6 / 1)
+2 hero level Rikti Minions/Lieutenants/Bosses (13 / 5 / 1)
+2 hero level Carnival Minions/Lieutenants/Bosses (17 / 4 / 1)
+4 hero level Behemoth Minions/Lieutenants/Bosses (18 / 2 / 0)
+4 hero level Rikti Minions/Lieutenants/Bosses (18 / 2 / 0)
+4 hero level Carnival Minions/Lieutenants/Bosses (18 / 3 / 0)

Here's the Thread

Username:  
Password:  
Video of the Day
Featured Videos