| Name | <DIV align=center>Tier </DIV> | <DIV align=center>Cost </DIV> | <DIV align=center>Type </DIV> | Maximum Effect |
| Leadership | <DIV align=center>1 </DIV> | <DIV align=center>4 </DIV> | <DIV align=center>Modifier </DIV> | +30 sec group buff durations |
| Initiative | <DIV align=center>2 </DIV> | <DIV align=center>3 </DIV> | <DIV align=center>Modifier </DIV> | 20% action cost reduction to group buffs. |
| Advanced Tactics | <DIV align=center>3 </DIV> | <DIV align=center>1 </DIV> | <DIV align=center>Ability </DIV> | Extended Tactics line scaling to level 90. |
| Focus Fire | <DIV align=center>3 </DIV> | <DIV align=center>1 </DIV> | <DIV align=center>Ability </DIV> | Offensive group buff scaling with level. |
| Inspiration | <DIV align=center>4 </DIV> | <DIV align=center>1 </DIV> | <DIV align=center>Ability </DIV> | Restores some action to all group members. Reduces action cost for a short time. |
| Scatter! | <DIV align=center>4 </DIV> | <DIV align=center>1 </DIV> | <DIV align=center>Ability </DIV> | Group buff increasing run speed, removing snare effects and increasing Glancing Blow chance. |
| Charge! | <DIV align=center>5 </DIV> | <DIV align=center>1 </DIV> | <DIV align=center>Ability </DIV> | Group buff increasing run speed, removing snare effects, increasing damage and reducing action cost. |
| Last Words | <DIV align=center>5 </DIV> | <DIV align=center>1 </DIV> | <DIV align=center>Ability </DIV> | On officer death all group members heal, have action restored, +10% damage/glancing blow buff. |
Deployment Expertise
| Rapid Deployment | <DIV align=center>1 </DIV> | <DIV align=center>4 </DIV> | <DIV align=center>Modifier </DIV> | Reduce supply drop cooldown by 15 minutes. |
| Medical Resupply | <DIV align=center>3 </DIV> | <DIV align=center>1 </DIV> | <DIV align=center>Ability </DIV> | Delivers 5 level appropriate healing stimpaks. These are temporary items that decay in 1 hour. |
| Tactical Resupply | <DIV align=center>4 </DIV> | <DIV align=center>1 </DIV> | <DIV align=center>Ability </DIV> | Delivers 5 level appropriate offense buff items. These are temporary items that decay in 1 hour. |
| Reinforcements | <DIV align=center>5 </DIV> | <DIV align=center>1 </DIV> | <DIV align=center>Ability </DIV> | Summon a level appropriate NPC soldier pet to serve under your command. |
Explosives Expertise
| Explosives Expert | <DIV align=center>1 </DIV> | <DIV align=center>4 </DIV> | <DIV align=center>Modifier </DIV> | Reduce action cost of all grenades, air strikes etc. by 25%. |
| Surgical Demolition | <DIV align=center>2 </DIV> | <DIV align=center>3 </DIV> | <DIV align=center>Modifier </DIV> | Grenades, air strikes, etc have a +50% chance to crit. |
| High Explosives | <DIV align=center>3 </DIV> | <DIV align=center>2 </DIV> | <DIV align=center>Modifier </DIV> | Increase damage of AOE abilities by 25%. |
| Superior Firepower | <DIV align=center>4 </DIV> | <DIV align=center>1 </DIV> | <DIV align=center>Ability </DIV> | Buff increases Air Strike/Grenade/Bomb special damage and critical chance dramatically. |
| Primacy | <DIV align=center>5 </DIV> | <DIV align=center>3 </DIV> | <DIV align=center>Modifier </DIV> | Reduce cooldown of Superior Firepower to five minutes. |
| Sure Shot Efficiency | <DIV align=center>1 </DIV> | <DIV align=center>4 </DIV> | <DIV align=center>Modifier </DIV> | Reduce action cost of Sureshot by 25% |
| Lethal Aim | <DIV align=center>2 </DIV> | <DIV align=center>4 </DIV> | <DIV align=center>Modifier </DIV> | Increase Sureshot damage by 10% |
| Target Selection | <DIV align=center>3 </DIV> | <DIV align=center>3 </DIV> | <DIV align=center>Modifier </DIV> | Reduce action cost of Paint Target by 20% |
| Identify Weakness | <DIV align=center>4 </DIV> | <DIV align=center>2 </DIV> | <DIV align=center>Modifier </DIV> | Increase Paint Target damage by 20% |
| Advanced Paint Target | <DIV align=center>5 </DIV> | <DIV align=center>1 </DIV> | <DIV align=center>Ability </DIV> | Extended Paint target line scaling to level 90 |
Officer Specialization
Next, let's take a look at the Officer Specialization tree. This tree allows the Officer to specialize in and receive abilities useable only with 1-Handed melee weapons, Pistols and Battle armor. It also includes the opportunity to gain permanent bonuses to important skill statistic modifiers.
Specialization in Swordsmanship will make enemies think twice about getting too close to the Officer with punishing abilities like Decapitate and Crippling Vortex. For those who would rather maintain their distance specialization in Pistols is possible. You can not only improve your own personal performance with Pistols but also the performance of your entire group should you elect to purchase the Pistol Drillmaster ability.
A number of enhancements are available that give the officer increased personal defense while wearing a full suit of Battle Armor. Aside from bonuses to Energy and Kinetic protections, the Officer can gain improved healing and the ability to cure themselves of a number of harmful states and conditions.
Expertise Stat Modifiers
[TABLE width=590 cellSpacing=0 cellPadding=4]
Close Quarters Combat Expertise
[TABLE width=590 cellSpacing=0 cellPadding=4]
Officer Side Arm Expertise
[TABLE width=590 cellSpacing=0 cellPadding=4]
[/h3]Officer Defense [/h3]
[TABLE width=590 cellSpacing=0 cellPadding=4]
As you can see, Officers are receiving a wide range of new abilities to choose from that will improve their ability to support their groups, increase their combat viability and solidify their defense against their enemies. I hope you enjoyed this first look at the new Officer Expertise that are coming your way in the next chapter.
Have a great weekend!
Mark "Tunso" Halash
Systems Designer
[/td][/tr][/table]


