Gray Potion
| Rarity: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Effect: | Poison Resistance |
Dropped By
| # | Class | Race | Rank | Slots | Move | HP | ATK | DEF | AGI | DEX | WIS | INT | HIT% |
| Philosophas | Wizard | 5 | 53 | 23 | 8 | 26 | 10 | 51 | 45 | 32 | |||
| Skeleton Lord | Skeleton | 5 | 70 | 31 | 15 | 45 | 31 | 24 | 16 | 31 | |||
| Wing Guarder | Gargoyle | 5 | 124 | 43 | 33 | 21 | 13 | 13 | 19 | 40 |
Area Searches
| Area | |
| Royal Tomb | Offline |
| Thick Forest | Offline |
| Mizuchi Shrine | Offline |
| Spirits Forest | Offline |
| Spirits Forest | Online |
| Royal Tomb | Online |
| Thick Forest | Online |
| Mizuchi Shrine | Online |




