Book of Wisdom
| Rarity: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Effect: | INT Up |
Dropped By
| # | Class | Race | Rank | Slots | Move | HP | ATK | DEF | AGI | DEX | WIS | INT | HIT% |
| Lizardfoot | Lizardfoot | 1 | 24 | 22 | 14 | 11 | 2 | 11 | 6 | 25 | |||
| Scale Runner | Lizardfoot | 2 | 48 | 26 | 17 | 12 | 3 | 14 | 7 | 27 | |||
| Dingo | Wolf | 2 | 29 | 22 | 10 | 21 | 14 | 13 | 18 | 40 | |||
| Primitive Cell | Slime | 1 | 28 | 18 | 14 | 6 | 5 | 11 | 11 | 25 |
Area Searches
| Area | |
| Ruins Road | Offline |
| Gate of Oblivion | Offline |
| Gate of Oblivion | Online |
| Ruins Road | Online |




