Titania Rock
| Rarity: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Effect: | Counter 3 |
Combinations
| Item | Mold | Ore | Item1 | Item2 | Success | |
![]() | Chaos Claw | Claw | Orihalcon | Opal | Titania Rock | 10% |
Dropped By
| # | Class | Race | Rank | Slots | Move | HP | ATK | DEF | AGI | DEX | WIS | INT | HIT% |
| Lord Redrick | Lord Redrick | 9 | 186 | 56 | 29 | 29 | 36 | 29 | 29 | 60 | |||
| Hell Sniper | Archer | 9 | 179 | 49 | 23 | 40 | 48 | 48 | 29 | 58 | |||
| Lady Sky | Harpy | 9 | 126 | 55 | 52 | 38 | 72 | 11 | 57 | 77 | |||
| Behemoth | Behemoth | 9 | 249 | 91 | 57 | 23 | 14 | 16 | 48 | 52 |
Area Searches
| Area | |
| Huge Swamp | Offline |
| Nightwalker Town | Offline |
| Nightwalker Town | Online |
| Huge Swamp | Online |
Dungeon Reward
| Dungeon | Area | Floors |
| Base Cavern | Deeva Volcano | 10 |
| Wind Cavern | Deeva Volcano | 11 |
| Fire Cavern | Deeva Volcano | 12 |
| Deep Blue Cavern | Water City | 12 |
| Origin Tower | Mountaintop Shrine | 10 |
| Ivory Cavern | Mountaintop Shrine | 11 |
| Jade Ruins | Mountaintop Shrine | 12 |
| Underground Passage | Desert Road | 10 |
| Stone Tree | Gate of Oblivion | 11 |
| Sand Ruins | Pyramid | 11 |
| Rockwork Cavern | Ishtal | 12 |
| Cold Cavern | Royal Tomb | 10 |
| Ancient Tomb | Royal Tomb | 11 |
| Great Tomb | Royal Tomb | 12 |





