Search
Spells
| Name | Spell Type | School | Rank (Power Pips) | Required Level | |||
| Animate | Manipulation | Death | X | 28 | |||
| Balanceblade | Charms | Balance | 0 | 12 | |||
| Balefrost | Global | Ice | 2 | 33 | |||
| Banshee | Damage | Death | 3 | 10 | |||
| Beguile | Manipulation | Death | 3 | 0 | |||
| Black Mantle | Charms | Balance | 0 | 0 | |||
| Bladestorm | Shields | Balance | 1 | 0 | |||
| Blinding Light | Manipulation | Myth | 2 | 0 | |||
| Blizzard | Damage | Ice | 4 | 26 | |||
| Blood Bat | Damage | Myth | 1 | 1 | |||
| Buff Minion | Charms | Myth | 0 | 15 | |||
| Calm | Manipulation | Life | 0 | 15 | |||
| Centaur | Damage | Life | 6 | 33 | |||
| Choke | Manipulation | Fire | 2 | 0 | |||
| Cleanse Charm | Manipulation | Storm | 1 | 0 | |||
| Cleanse Ward | Manipulation | Myth | 1 | 0 | |||
| Colossus | Damage | Ice | 6 | 42 | |||
| Curse | Shields | Death | 0 | 18 | |||
| Cyclops | Damage | Myth | 3 | 10 | |||
| Cyclops Minion | Manipulation | Myth | X | 18 | |||
| Dark Sprite | Damage | Death | 1 | 1 | |||
| Darkwind | Global | Storm | 2 | 33 | |||
| Death Prism | Manipulation | Death | 0 | 12 | |||
| Death Shield | Shields | Death | 0 | 10 | |||
| Death Trap | Shields | Death | 0 | 2 | |||
| Deathblade | Charms | Death | 0 | 7 | |||
| Disarm | Manipulation | Storm | 1 | 0 | |||
| Dissipate | Charms | Storm | 2 | 22 | |||
| Distract | Manipulation | Ice | 0 | 10 | |||
| Donate Power | Manipulation | Balance | 3 | 33 | |||
| Doom and Gloom | Global | Death | 2 | 33 | |||
| Drain Health | Damage | Life | 1 | 25 | |||
| Draw Health | Damage | Ice | 1 | 25 | |||
| Draw Power | Damage | Myth | 1 | 25 | |||
| Dream Shield | Shields | Death | 0 | 8 | |||
| Dryad | Healing | Life | X | 38 | |||
| Earthquake | Damage | Myth | 6 | 42 | |||
| Elemental Blade | Enchantment | Balance | 1 | 25 | |||
| Elemental Shield | Charms | Balance | 0 | 2 | |||
| Elemental Trap | Shields | Balance | 1 | 15 | |||
| Empower | Manipulation | Death | 1 | 38 | |||
| Ether Shield | Charms | Myth | 0 | 16 | |||
| Evil Snowman | Damage | Ice | 3 | 10 | |||
| Fairy | Healing | Life | 2 | 0 | |||
| Feint | Shields | Death | 1 | 26 | |||
| Fire Cat | Damage | Fire | 1 | 1 | |||
| Fire Dragon | Damage | Fire | 7 | 48 | |||
| Fire Elemental | Manipulation | Fire | 3 | 28 | |||
| Fire Elf | Damage | Fire | 2 | 5 | |||
| Fire Prism | Manipulation | Fire | 0 | 7 | |||
| |||||||


